Tim’s Lists: Pengelly Double Dip

Taking it to another level: Missoula’s Adam Peterman overcoming Kiefer Hahn’s longstanding course record. 
Credit: Justin Grigg

MTC Note: This is part of an ongoing collection of records maintained by Tim Mosbacher documenting lists of all-time great performances in Western Montana trail races.

Pengelly Double Dip Top Ten

Last Name First Name Time* Year Age Place (overall)
1   Hunt Nicole 1:53:52 2015 45 1
2   Webster Kelly 1:53:57 2012 35 1
3   Degrandpre Ella 1:55:51 2016 15 1
4   Degrandpre Ella 1:55:58 2015 14 2
5   Friedman Amy 1:55:53 2016 40 2
6   Murray Nicole 1:56:05 2017 47 1
7   Woyth Marilee 1:56:34 2016 29 3
8   Hunt Nicole 1:56:38 2016 46 4
9   Fuller Rhea 1:57:03 2005 33 1
10   Murray Nicole 1:57:35 2018 48 1
Last Name First Name Time* Year Age Place (overall)
1   Peterman Adam 1:28:22 2021 25 1
2   Hahn Kiefer 1:34:36 2011 38 1
3   Wolfe Mike 1:36:47 2014 36 1
4   Grant Jimmy 1:37:39 2013 34 1
5   Murphy Patrick 1:38:12 2018 36 1
6   Grant Jimmy 1:38:20 2016 37 1
7   Reich Henry 1:38:32 2015 27 1
8
9
  Mogavero
Swanson
Jeff
Seth
1:38:37
1:38:45
2021
2015
27
35
2
2
10   Wolf Jeremy 1:38:47 2012 32 1

*Gun Time